Usage Statistics for alaskasightseeingtours.com

Summary Period: October 2005
Generated 02-Nov-2005 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 993
Total Files 877
Total Pages 902
Total Visits 727
Total KBytes 7391
Total Unique Sites 401
Total Unique URLs 24
Total Unique Referrers 21
Total Unique User Agents 71
. Avg Max
Hits per Hour 1 46
Hits per Day 32 139
Files per Day 28 134
Pages per Day 29 133
Visits per Day 23 133
KBytes per Day 238 1294
Hits by Response Code
Code 200 - OK 877
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4
Code 404 - Not Found 110

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 48 4.83% 42 4.79% 44 4.88% 14 1.93% 12 2.99% 104 1.41%
2 117 11.78% 106 12.09% 109 12.08% 61 8.39% 54 13.47% 117 1.58%
3 74 7.45% 67 7.64% 69 7.65% 17 2.34% 9 2.24% 102 1.37%
4 9 0.91% 5 0.57% 7 0.78% 6 0.83% 7 1.75% 14 0.18%
5 4 0.40% 3 0.34% 3 0.33% 3 0.41% 4 1.00% 2 0.03%
6 5 0.50% 3 0.34% 4 0.44% 4 0.55% 5 1.25% 3 0.03%
7 3 0.30% 3 0.34% 3 0.33% 3 0.41% 3 0.75% 2 0.03%
8 9 0.91% 6 0.68% 6 0.67% 4 0.55% 5 1.25% 100 1.35%
9 7 0.70% 4 0.46% 5 0.55% 5 0.69% 6 1.50% 103 1.39%
10 19 1.91% 6 0.68% 11 1.22% 11 1.51% 13 3.24% 198 2.68%
11 16 1.61% 6 0.68% 10 1.11% 9 1.24% 9 2.24% 104 1.40%
12 4 0.40% 4 0.46% 4 0.44% 4 0.55% 4 1.00% 3 0.04%
13 8 0.81% 5 0.57% 6 0.67% 5 0.69% 6 1.50% 70 0.95%
14 24 2.42% 22 2.51% 22 2.44% 20 2.75% 22 5.49% 84 1.13%
15 10 1.01% 7 0.80% 8 0.89% 7 0.96% 9 2.24% 14 0.19%
16 3 0.30% 2 0.23% 2 0.22% 2 0.28% 2 0.50% 2 0.02%
17 25 2.52% 20 2.28% 21 2.33% 19 2.61% 21 5.24% 14 0.19%
18 6 0.60% 4 0.46% 5 0.55% 4 0.55% 5 1.25% 3 0.04%
19 11 1.11% 6 0.68% 6 0.67% 6 0.83% 8 2.00% 5 0.07%
20 7 0.70% 5 0.57% 5 0.55% 4 0.55% 4 1.00% 4 0.05%
21 7 0.70% 5 0.57% 6 0.67% 4 0.55% 5 1.25% 13 0.18%
22 12 1.21% 6 0.68% 8 0.89% 8 1.10% 9 2.24% 209 2.83%
23 1 0.10% 1 0.11% 1 0.11% 1 0.14% 1 0.25% 1 0.01%
24 3 0.30% 2 0.23% 2 0.22% 2 0.28% 2 0.50% 2 0.02%
25 10 1.01% 7 0.80% 7 0.78% 6 0.83% 8 2.00% 5 0.07%
26 18 1.81% 17 1.94% 18 2.00% 4 0.55% 4 1.00% 1294 17.51%
27 12 1.21% 11 1.25% 11 1.22% 11 1.51% 12 2.99% 561 7.59%
28 126 12.69% 125 14.25% 123 13.64% 121 16.64% 102 25.44% 1087 14.71%
29 139 14.00% 134 15.28% 133 14.75% 133 18.29% 101 25.19% 1129 15.27%
30 136 13.70% 129 14.71% 131 14.52% 123 16.92% 98 24.44% 1137 15.38%
31 120 12.08% 114 13.00% 112 12.42% 107 14.72% 87 21.70% 906 12.26%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 4.33% 1 40 4.56% 1 41 4.55% 10 301 4.08%
1 1 41 4.13% 1 34 3.88% 1 37 4.10% 7 229 3.09%
2 0 26 2.62% 0 23 2.62% 0 23 2.55% 5 154 2.08%
3 0 28 2.82% 0 22 2.51% 0 24 2.66% 7 221 2.99%
4 2 84 8.46% 2 72 8.21% 2 75 8.31% 13 390 5.28%
5 1 34 3.42% 0 27 3.08% 0 29 3.22% 6 177 2.40%
6 1 31 3.12% 0 28 3.19% 0 29 3.22% 6 192 2.59%
7 1 35 3.52% 0 30 3.42% 0 30 3.33% 5 166 2.25%
8 1 38 3.83% 1 36 4.10% 1 36 3.99% 10 295 3.99%
9 1 49 4.93% 1 45 5.13% 1 47 5.21% 47 1448 19.59%
10 1 41 4.13% 1 33 3.76% 1 34 3.77% 7 228 3.09%
11 0 30 3.02% 0 27 3.08% 0 27 2.99% 5 163 2.21%
12 1 43 4.33% 1 40 4.56% 1 39 4.32% 13 402 5.44%
13 1 32 3.22% 0 26 2.96% 0 26 2.88% 13 388 5.25%
14 0 30 3.02% 0 29 3.31% 0 29 3.22% 12 365 4.94%
15 0 25 2.52% 0 21 2.39% 0 23 2.55% 5 164 2.22%
16 1 44 4.43% 1 39 4.45% 1 41 4.55% 14 444 6.01%
17 1 51 5.14% 1 43 4.90% 1 46 5.10% 13 406 5.49%
18 1 39 3.93% 1 36 4.10% 1 37 4.10% 10 322 4.36%
19 1 57 5.74% 1 51 5.82% 1 53 5.88% 11 335 4.53%
20 1 45 4.53% 1 39 4.45% 1 40 4.43% 3 88 1.20%
21 1 44 4.43% 1 42 4.79% 1 42 4.66% 7 223 3.02%
22 1 58 5.84% 1 52 5.93% 1 53 5.88% 3 98 1.33%
23 1 45 4.53% 1 42 4.79% 1 41 4.55% 6 190 2.57%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 774 77.95% 401 5.43% /
2 64 6.45% 4402 59.57% /webalizer/usage_200311.html
3 7 0.70% 68 0.92% /webalizer/
4 6 0.60% 4 0.05% http://alaskasightseeingtours.com
5 3 0.30% 192 2.59% /webalizer/usage_200502.html
6 3 0.30% 293 3.96% /webalizer/usage_200503.html
7 2 0.20% 201 2.72% /webalizer/usage_200411.html
8 2 0.20% 201 2.71% /webalizer/usage_200501.html
9 2 0.20% 204 2.77% /webalizer/usage_200505.html
10 2 0.20% 209 2.83% /webalizer/usage_200506.html
11 2 0.20% 108 1.46% /webalizer/usage_200507.html
12 2 0.20% 106 1.43% /webalizer/usage_200508.html
13 1 0.10% 98 1.32% /webalizer//usage_200510.html
14 1 0.10% 3 0.04% /webalizer/usage.png
15 1 0.10% 70 0.94% /webalizer/usage_200306.html
16 1 0.10% 67 0.91% /webalizer/usage_200312.html
17 1 0.10% 74 1.00% /webalizer/usage_200405.html
18 1 0.10% 90 1.21% /webalizer/usage_200406.html
19 1 0.10% 89 1.21% /webalizer/usage_200407.html
20 1 0.10% 81 1.10% /webalizer/usage_200408.html
21 1 0.10% 101 1.36% /webalizer/usage_200412.html
22 1 0.10% 99 1.34% /webalizer/usage_200504.html
23 1 0.10% 103 1.40% /webalizer/usage_200509.html
24 1 0.10% 94 1.27% /webalizer/usage_200510.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 64 6.45% 4402 59.57% /webalizer/usage_200311.html
2 774 77.95% 401 5.43% /
3 3 0.30% 293 3.96% /webalizer/usage_200503.html
4 2 0.20% 209 2.83% /webalizer/usage_200506.html
5 2 0.20% 204 2.77% /webalizer/usage_200505.html
6 2 0.20% 201 2.72% /webalizer/usage_200411.html
7 2 0.20% 201 2.71% /webalizer/usage_200501.html
8 3 0.30% 192 2.59% /webalizer/usage_200502.html
9 2 0.20% 108 1.46% /webalizer/usage_200507.html
10 2 0.20% 106 1.43% /webalizer/usage_200508.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 774 77.95% 619 88.43% /
2 64 6.45% 62 8.86% /webalizer/usage_200311.html
3 7 0.70% 3 0.43% /webalizer/
4 3 0.30% 2 0.29% /webalizer/usage_200502.html
5 3 0.30% 2 0.29% /webalizer/usage_200503.html
6 1 0.10% 1 0.14% /webalizer/usage_200306.html
7 1 0.10% 1 0.14% /webalizer/usage_200312.html
8 1 0.10% 1 0.14% /webalizer/usage_200405.html
9 1 0.10% 1 0.14% /webalizer/usage_200406.html
10 1 0.10% 1 0.14% /webalizer/usage_200407.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 774 77.95% 615 87.98% /
2 64 6.45% 62 8.87% /webalizer/usage_200311.html
3 7 0.70% 5 0.72% /webalizer/
4 3 0.30% 2 0.29% /webalizer/usage_200502.html
5 3 0.30% 2 0.29% /webalizer/usage_200503.html
6 1 0.10% 1 0.14% /webalizer//usage_200510.html
7 1 0.10% 1 0.14% /webalizer/usage_200306.html
8 1 0.10% 1 0.14% /webalizer/usage_200312.html
9 1 0.10% 1 0.14% /webalizer/usage_200405.html
10 1 0.10% 1 0.14% /webalizer/usage_200406.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 160 16.11% 160 18.24% 4 0.05% 32 4.40% 148.244.150.58
2 24 2.42% 0 0.00% 7 0.09% 0 0.00% 68.142.251.156
3 18 1.81% 18 2.05% 12 0.16% 9 1.24% 213.132.254.2
4 15 1.51% 14 1.60% 1223 16.54% 1 0.14% 38.118.25.60
5 13 1.31% 13 1.48% 285 3.86% 13 1.79% 219.93.174.103
6 13 1.31% 13 1.48% 147 1.99% 12 1.65% 219.93.174.109
7 10 1.01% 10 1.14% 699 9.46% 10 1.38% 62.183.50.164
8 9 0.91% 9 1.03% 6 0.08% 3 0.41% 209.212.118.253
9 9 0.91% 9 1.03% 352 4.76% 8 1.10% 219.93.174.107
10 9 0.91% 0 0.00% 3 0.03% 0 0.00% 68.142.251.155
11 8 0.81% 8 0.91% 5 0.07% 8 1.10% 205.208.226.61
12 8 0.81% 8 0.91% 144 1.94% 7 0.96% 219.93.174.105
13 8 0.81% 0 0.00% 2 0.03% 1 0.14% 68.142.251.158
14 7 0.70% 7 0.80% 74 1.00% 7 0.96% 219.93.174.104
15 7 0.70% 1 0.11% 5 0.06% 0 0.00% 66.249.65.139
16 7 0.70% 0 0.00% 2 0.03% 0 0.00% 68.142.250.40
17 7 0.70% 6 0.68% 4 0.06% 7 0.96% 68.142.251.194
18 6 0.60% 6 0.68% 4 0.05% 5 0.69% 203.160.244.229
19 6 0.60% 6 0.68% 4 0.05% 6 0.83% 210.55.18.80
20 6 0.60% 3 0.34% 3 0.04% 3 0.41% 218.232.120.83
21 6 0.60% 6 0.68% 4 0.05% 6 0.83% 219.149.233.179
22 6 0.60% 6 0.68% 13 0.18% 1 0.14% 66.90.103.23
23 5 0.50% 5 0.57% 3 0.04% 5 0.69% 138.25.2.22
24 5 0.50% 5 0.57% 3 0.04% 5 0.69% 205.238.226.40
25 5 0.50% 5 0.57% 3 0.04% 5 0.69% 210.201.171.122
26 5 0.50% 5 0.57% 142 1.92% 5 0.69% 218.39.114.122
27 5 0.50% 5 0.57% 72 0.98% 5 0.69% 219.93.174.101
28 5 0.50% 5 0.57% 3 0.04% 5 0.69% 219.93.174.102
29 5 0.50% 5 0.57% 211 2.85% 5 0.69% 219.93.174.108
30 5 0.50% 5 0.57% 211 2.85% 5 0.69% 219.93.174.110

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 1.51% 14 1.60% 1223 16.54% 1 0.14% 38.118.25.60
2 10 1.01% 10 1.14% 699 9.46% 10 1.38% 62.183.50.164
3 9 0.91% 9 1.03% 352 4.76% 8 1.10% 219.93.174.107
4 13 1.31% 13 1.48% 285 3.86% 13 1.79% 219.93.174.103
5 5 0.50% 5 0.57% 211 2.85% 5 0.69% 219.93.174.108
6 5 0.50% 5 0.57% 211 2.85% 5 0.69% 219.93.174.110
7 3 0.30% 3 0.34% 210 2.84% 3 0.41% 61.102.208.130
8 3 0.30% 3 0.34% 210 2.84% 2 0.28% 82.116.144.4
9 13 1.31% 13 1.48% 147 1.99% 12 1.65% 219.93.174.109
10 8 0.81% 8 0.91% 144 1.94% 7 0.96% 219.93.174.105

Top 17 of 21 Total Referrers
# Hits Referrer
1 416 41.89% http://zoloft.drugstore-onweb.com
2 258 25.98% - (Direct Request)
3 80 8.06% http://briteny-spears-2.kiss.to/
4 46 4.63% http://guestbooks.pathfinder.gr/read/britney-spears
5 25 2.52% http://wedib.com
6 24 2.42% http://best-casinos.bac8.com
7 20 2.01% http://best-casinos.pok2.com
8 20 2.01% http://shemalestate.com
9 17 1.71% http://www.best-casino.biz
10 16 1.61% http://www.neteller-casinos.ws
11 13 1.31% http://go969.com
12 7 0.70% http://britney-spears-cool.getit.at/
13 7 0.70% http://britney-spears.go4sex.biz/
14 7 0.70% http://fake-britney-spears.megapage.de/
15 7 0.70% http://true-about-britney-spears.drink.to/
16 5 0.50% http://www.whois.sc/
17 1 0.10% http://www.steubentech.com/

Top 15 of 71 Total User Agents
# Hits User Agent
1 416 41.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
2 154 15.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 125 12.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 79 7.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 35 3.52% Mozilla/4.0 (compatible;)
6 15 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 12 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 10 1.01% PlantyNet_WebRobot_V1.9 dhkang@plantynet.com
9 10 1.01% SurveyBot/2.3 (Whois Source)
10 7 0.70% Googlebot-Image/1.0
11 7 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 6 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 5 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
14 5 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
15 4 0.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; QXW0332q)

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 993 100.00% 877 100.00% 7391 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01