Usage Statistics for alaskasightseeingtours.com

Summary Period: April 2010
Generated 01-May-2010 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 8026
Total Files 7090
Total Pages 6623
Total Visits 1620
Total KBytes 329984
Total Unique Sites 759
Total Unique URLs 114
Total Unique Referrers 535
Total Unique User Agents 554
. Avg Max
Hits per Hour 11 350
Hits per Day 267 701
Files per Day 236 625
Pages per Day 220 656
Sites per Day 25 179
Visits per Day 54 221
KBytes per Day 10999 47927
Hits by Response Code
Code 200 - OK 88.34% 7090
Code 206 - Partial Content 0.52% 42
Code 304 - Not Modified 2.09% 168
Code 400 - Bad Request 0.09% 7
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 8.72% 700
Code 500 - Internal Server Error 0.20% 16
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 492 6.13% 455 6.42% 458 6.92% 22 1.36% 25 3.29% 47927 14.52%
2 128 1.59% 113 1.59% 107 1.62% 16 0.99% 20 2.64% 1474 0.45%
3 485 6.04% 447 6.30% 443 6.69% 15 0.93% 20 2.64% 45671 13.84%
4 496 6.18% 467 6.59% 452 6.82% 26 1.60% 27 3.56% 47558 14.41%
5 591 7.36% 547 7.72% 551 8.32% 38 2.35% 32 4.22% 47850 14.50%
6 53 0.66% 37 0.52% 21 0.32% 12 0.74% 12 1.58% 2073 0.63%
7 232 2.89% 207 2.92% 210 3.17% 42 2.59% 23 3.03% 2813 0.85%
8 195 2.43% 177 2.50% 152 2.30% 41 2.53% 30 3.95% 4446 1.35%
9 275 3.43% 240 3.39% 237 3.58% 52 3.21% 28 3.69% 3751 1.14%
10 186 2.32% 166 2.34% 153 2.31% 35 2.16% 21 2.77% 2242 0.68%
11 244 3.04% 214 3.02% 209 3.16% 34 2.10% 16 2.11% 2323 0.70%
12 276 3.44% 242 3.41% 228 3.44% 45 2.78% 31 4.08% 5207 1.58%
13 194 2.42% 172 2.43% 150 2.26% 43 2.65% 30 3.95% 3945 1.20%
14 203 2.53% 176 2.48% 157 2.37% 31 1.91% 28 3.69% 3908 1.18%
15 320 3.99% 273 3.85% 239 3.61% 34 2.10% 33 4.35% 7337 2.22%
16 191 2.38% 154 2.17% 135 2.04% 46 2.84% 49 6.46% 5805 1.76%
17 230 2.87% 207 2.92% 189 2.85% 93 5.74% 25 3.29% 3446 1.04%
18 440 5.48% 404 5.70% 393 5.93% 139 8.58% 30 3.95% 4592 1.39%
19 269 3.35% 236 3.33% 222 3.35% 75 4.63% 35 4.61% 5185 1.57%
20 203 2.53% 173 2.44% 130 1.96% 79 4.88% 40 5.27% 6679 2.02%
21 701 8.73% 625 8.82% 656 9.90% 120 7.41% 48 6.32% 9270 2.81%
22 241 3.00% 207 2.92% 195 2.94% 28 1.73% 31 4.08% 5152 1.56%
23 221 2.75% 191 2.69% 182 2.75% 94 5.80% 36 4.74% 4289 1.30%
24 151 1.88% 132 1.86% 115 1.74% 64 3.95% 30 3.95% 3989 1.21%
25 113 1.41% 87 1.23% 55 0.83% 37 2.28% 34 4.48% 6699 2.03%
26 134 1.67% 102 1.44% 59 0.89% 50 3.09% 31 4.08% 7150 2.17%
27 107 1.33% 85 1.20% 53 0.80% 28 1.73% 34 4.48% 8724 2.64%
28 136 1.69% 100 1.41% 52 0.79% 26 1.60% 35 4.61% 9922 3.01%
29 395 4.92% 369 5.20% 336 5.07% 221 13.64% 179 23.58% 12754 3.87%
30 124 1.54% 85 1.20% 84 1.27% 40 2.47% 31 4.08% 7804 2.36%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 221 2.75% 6 203 2.86% 6 192 2.90% 111 3345 1.01%
1 16 483 6.02% 15 476 6.71% 15 466 7.04% 1634 49027 14.86%
2 4 147 1.83% 4 134 1.89% 4 125 1.89% 143 4303 1.30%
3 4 141 1.76% 4 126 1.78% 3 105 1.59% 159 4767 1.44%
4 7 220 2.74% 6 197 2.78% 5 173 2.61% 217 6514 1.97%
5 10 309 3.85% 8 264 3.72% 9 270 4.08% 216 6492 1.97%
6 10 329 4.10% 9 293 4.13% 9 299 4.51% 200 5986 1.81%
7 7 222 2.77% 6 194 2.74% 6 192 2.90% 123 3686 1.12%
8 10 311 3.87% 8 268 3.78% 8 260 3.93% 188 5643 1.71%
9 13 406 5.06% 12 360 5.08% 10 324 4.89% 285 8551 2.59%
10 10 322 4.01% 9 277 3.91% 8 243 3.67% 310 9288 2.81%
11 8 250 3.11% 7 219 3.09% 5 160 2.42% 305 9146 2.77%
12 9 289 3.60% 8 251 3.54% 7 214 3.23% 276 8285 2.51%
13 10 312 3.89% 9 280 3.95% 6 209 3.16% 540 16195 4.91%
14 22 673 8.39% 20 609 8.59% 18 554 8.36% 1665 49956 15.14%
15 9 275 3.43% 7 220 3.10% 6 202 3.05% 171 5129 1.55%
16 7 215 2.68% 6 182 2.57% 5 151 2.28% 200 6014 1.82%
17 25 753 9.38% 23 710 10.01% 22 682 10.30% 1652 49559 15.02%
18 8 265 3.30% 6 201 2.83% 6 186 2.81% 252 7557 2.29%
19 30 900 11.21% 25 777 10.96% 27 829 12.52% 1612 48349 14.65%
20 8 246 3.07% 6 202 2.85% 6 187 2.82% 127 3797 1.15%
21 8 250 3.11% 7 227 3.20% 6 206 3.11% 157 4710 1.43%
22 11 357 4.45% 10 307 4.33% 10 301 4.54% 344 10324 3.13%
23 4 130 1.62% 3 113 1.59% 3 93 1.40% 112 3361 1.02%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 4419 55.06% 10309 3.12% /
2 1400 17.44% 177074 53.66% /webalizer/usage_201003.html
3 452 5.63% 92245 27.95% /SightSeeingPics/AlaskaSightseeingTours.jpg
4 293 3.65% 20 0.01% /css/basic.css
5 158 1.97% 1828 0.55% /cgi-bin/awstats.pl
6 94 1.17% 3898 1.18% /webalizer/usage_200602.html
7 88 1.10% 10994 3.33% /webalizer/usage_200910.html
8 67 0.83% 7546 2.29% /webalizer/usage_201004.html
9 46 0.57% 5668 1.72% /webalizer/usage_201001.html
10 41 0.51% 4988 1.51% /webalizer/usage_200909.html
11 25 0.31% 3023 0.92% /webalizer/usage_200908.html
12 24 0.30% 1757 0.53% /webalizer/usage_200912.html
13 22 0.27% 368 0.11% /webalizer/
14 11 0.14% 1242 0.38% /webalizer/usage_200807.html
15 11 0.14% 1115 0.34% /webalizer/usage_200809.html
16 11 0.14% 1138 0.34% /webalizer/usage_200901.html
17 7 0.09% 642 0.19% /webalizer/usage_200512.html
18 4 0.05% 298 0.09% /webalizer/usage_200504.html
19 3 0.04% 201 0.06% /webalizer/usage_200412.html
20 3 0.04% 102 0.03% /webalizer/usage_200505.html
21 3 0.04% 103 0.03% /webalizer/usage_200510.html
22 3 0.04% 213 0.06% /webalizer/usage_200511.html
23 3 0.04% 100 0.03% /webalizer/usage_200608.html
24 3 0.04% 211 0.06% /webalizer/usage_200706.html
25 3 0.04% 109 0.03% /webalizer/usage_200709.html
26 3 0.04% 127 0.04% /webalizer/usage_200903.html
27 2 0.02% 2 0.00% /webalizer/ctry_usage_200509.png
28 2 0.02% 4 0.00% /webalizer/ctry_usage_200809.png
29 2 0.02% 8 0.00% /webalizer/daily_usage_200912.png
30 2 0.02% 2 0.00% /webalizer/hourly_usage_200602.png

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 1400 17.44% 177074 53.66% /webalizer/usage_201003.html
2 452 5.63% 92245 27.95% /SightSeeingPics/AlaskaSightseeingTours.jpg
3 88 1.10% 10994 3.33% /webalizer/usage_200910.html
4 4419 55.06% 10309 3.12% /
5 67 0.83% 7546 2.29% /webalizer/usage_201004.html
6 46 0.57% 5668 1.72% /webalizer/usage_201001.html
7 41 0.51% 4988 1.51% /webalizer/usage_200909.html
8 94 1.17% 3898 1.18% /webalizer/usage_200602.html
9 25 0.31% 3023 0.92% /webalizer/usage_200908.html
10 158 1.97% 1828 0.55% /cgi-bin/awstats.pl

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 4419 55.06% 1318 81.71% /
2 67 0.83% 61 3.78% /webalizer/usage_201004.html
3 88 1.10% 42 2.60% /webalizer/usage_200910.html
4 94 1.17% 29 1.80% /webalizer/usage_200602.html
5 22 0.27% 14 0.87% /webalizer/
6 24 0.30% 14 0.87% /webalizer/usage_200912.html
7 46 0.57% 13 0.81% /webalizer/usage_201001.html
8 11 0.14% 11 0.68% /webalizer/usage_200901.html
9 41 0.51% 11 0.68% /webalizer/usage_200909.html
10 1400 17.44% 11 0.68% /webalizer/usage_201003.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 4419 55.06% 1314 81.67% /
2 67 0.83% 63 3.92% /webalizer/usage_201004.html
3 88 1.10% 42 2.61% /webalizer/usage_200910.html
4 94 1.17% 28 1.74% /webalizer/usage_200602.html
5 22 0.27% 14 0.87% /webalizer/
6 24 0.30% 13 0.81% /webalizer/usage_200912.html
7 46 0.57% 13 0.81% /webalizer/usage_201001.html
8 11 0.14% 11 0.68% /webalizer/usage_200901.html
9 41 0.51% 11 0.68% /webalizer/usage_200909.html
10 1400 17.44% 11 0.68% /webalizer/usage_201003.html

Top 30 of 759 Total Sites
# Hits Files KBytes Visits Hostname
1 1394 17.37% 1394 19.66% 176315 53.43% 5 0.31% ns360454.ovh.net
2 917 11.43% 917 12.93% 2310 0.70% 145 8.95% pool-71-189-45-189.lsanca.fios.verizon.net
3 244 3.04% 244 3.44% 3322 1.01% 84 5.19% 647760.ds.nac.net
4 212 2.64% 212 2.99% 644 0.20% 66 4.07% 221043.ds.nac.net
5 201 2.50% 201 2.83% 506 0.15% 3 0.19% 216.218.211.56
6 180 2.24% 153 2.16% 482 0.15% 3 0.19% f048181067.adsl.alicedsl.de
7 178 2.22% 178 2.51% 448 0.14% 76 4.69% 178553.ds.nac.net
8 161 2.01% 161 2.27% 405 0.12% 56 3.46% 204.14.110.100
9 153 1.91% 153 2.16% 385 0.12% 51 3.15% plesk4.amhosting.com
10 130 1.62% 111 1.57% 348 0.11% 2 0.12% f048039089.adsl.alicedsl.de
11 117 1.46% 117 1.65% 14553 4.41% 12 0.74% static-ip-77-244-212-231.user.rsspnet.ru
12 117 1.46% 117 1.65% 295 0.09% 61 3.77% venus.4dwebhosting.com
13 84 1.05% 34 0.48% 1281 0.39% 19 1.17% crawl-66-249-71-163.googlebot.com
14 84 1.05% 56 0.79% 241 0.07% 14 0.86% sticker00.yandex.ru
15 80 1.00% 80 1.13% 201 0.06% 1 0.06% 183-117-60-69.serverpronto.com
16 75 0.93% 75 1.06% 1599 0.48% 54 3.33% 616817.ds.nac.net
17 75 0.93% 60 0.85% 205 0.06% 1 0.06% f048075185.adsl.alicedsl.de
18 75 0.93% 58 0.82% 207 0.06% 1 0.06% f048212135.adsl.alicedsl.de
19 75 0.93% 58 0.82% 207 0.06% 1 0.06% f054224088.adsl.alicedsl.de
20 75 0.93% 63 0.89% 202 0.06% 1 0.06% f054228244.adsl.alicedsl.de
21 75 0.93% 64 0.90% 201 0.06% 1 0.06% g228213037.adsl.alicedsl.de
22 74 0.92% 74 1.04% 186 0.06% 49 3.02% fuzzy.cirtexhosting.com
23 68 0.85% 68 0.96% 171 0.05% 3 0.19% brushfire.bluegravity.com
24 65 0.81% 51 0.72% 179 0.05% 1 0.06% f048113125.adsl.alicedsl.de
25 65 0.81% 52 0.73% 178 0.05% 1 0.06% f048144151.adsl.alicedsl.de
26 65 0.81% 57 0.80% 172 0.05% 1 0.06% f048164162.adsl.alicedsl.de
27 65 0.81% 54 0.76% 175 0.05% 1 0.06% f048242184.adsl.alicedsl.de
28 65 0.81% 55 0.78% 174 0.05% 1 0.06% f048244254.adsl.alicedsl.de
29 65 0.81% 53 0.75% 177 0.05% 1 0.06% f049023014.adsl.alicedsl.de
30 63 0.78% 44 0.62% 1236 0.37% 18 1.11% crawl-66-249-71-76.googlebot.com

Top 10 of 759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1394 17.37% 1394 19.66% 176315 53.43% 5 0.31% ns360454.ovh.net
2 117 1.46% 117 1.65% 14553 4.41% 12 0.74% static-ip-77-244-212-231.user.rsspnet.ru
3 40 0.50% 40 0.56% 5051 1.53% 8 0.49% 91.212.226.140
4 244 3.04% 244 3.44% 3322 1.01% 84 5.19% 647760.ds.nac.net
5 63 0.78% 32 0.45% 2458 0.74% 49 3.02% spider59.yandex.ru
6 917 11.43% 917 12.93% 2310 0.70% 145 8.95% pool-71-189-45-189.lsanca.fios.verizon.net
7 75 0.93% 75 1.06% 1599 0.48% 54 3.33% 616817.ds.nac.net
8 10 0.12% 9 0.13% 1547 0.47% 1 0.06% ip-205-161-27-34.nckcn.com
9 6 0.07% 6 0.08% 1324 0.40% 0 0.00% 89.240.202.200
10 84 1.05% 34 0.48% 1281 0.39% 19 1.17% crawl-66-249-71-163.googlebot.com

Top 30 of 535 Total Referrers
# Hits Referrer
1 1149 14.32% - (Direct Request)
2 697 8.68% http://www.cam-gay.kom.pl
3 349 4.35% http://www.cam-gratis.ltd.pl
4 348 4.34% http://bizuteria-artystyczna.kom.pl
5 249 3.10% http://0am.de
6 249 3.10% http://www.h00ligan.de
7 249 3.10% http://www.rosio.de
8 249 3.10% http://www.vitamedizin.com
9 249 3.10% http://xixxi.de
10 166 2.07% http://nude-celebs.nakedcelebscity.com/
11 148 1.84% http://images.google.com/imgres
12 118 1.47% http://milf-hunter.abix.net
13 118 1.47% http://valium.abix.net
14 102 1.27% http://naked-girls.hotnudegranny-review.com/
15 101 1.26% http://naked-women.hotnudegranny-review.com/
16 100 1.25% http://bonsaivenezuela.org/imagenes/thumbs/topic-3025.html
17 100 1.25% http://isiada.com/uploads/simple/img/topic-3276.html
18 96 1.20% http://granny-sex.hotnudegranny-review.com/
19 93 1.16% http://old-granny-porn.hotnudegranny-review.com/
20 83 1.03% http://college-girls-fucking.21yold.com/
21 83 1.03% http://www.google.com/imgres
22 81 1.01% http://teen-asian.mrasianporn.com/
23 77 0.96% http://grannyporn.hotnudegranny-review.com/
24 74 0.92% http://milf-hunter.hotnudegranny-review.com/
25 70 0.87% http://granny-porn.hotnudegranny-review.com/
26 69 0.86% http://granny-pussy.hotnudegranny-review.com/
27 67 0.83% http://hot-granny.hotnudegranny-review.com/
28 66 0.82% http://nude-grannies.hotnudegranny-review.com/
29 44 0.55% http://www.extenze.us/
30 39 0.49% http://github.com/zelnorm

Top 13 of 13 Total Search Strings
# Hits Search String
1 19 35.19% alaska sightseeing
2 15 27.78% alaska sightseeing tours
3 4 7.41% alaska brochure
4 3 5.56% alaska sight seeing
5 2 3.70% a-
6 2 3.70% sightseeing alaska
7 2 3.70% sightseeing in alaska
8 2 3.70% sightseeing tours alaska
9 1 1.85% alaska
10 1 1.85% alaska sight seeing tours
11 1 1.85% sightseeing tours in alaska
12 1 1.85% sightseeing tours to alaska
13 1 1.85% www.alaskaseightseeingtours.com

Top 15 of 554 Total User Agents
# Hits User Agent
1 1304 16.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1026 12.78% Netscape 6.0; WinNT6.1
3 382 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 219 2.73% Internet Explorer 8.0; WinXP
5 125 1.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 120 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 102 1.27% Yandex/1.01.001 (compatible; Win16; H)
8 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bonsaivenezuela.org/imagenes/thumbs/topic-3025.html; harry potter n
9 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://isiada.com/uploads/simple/img/topic-3276.html; oriental home decor)
10 63 0.78% Yandex/1.01.001 (compatible; Win16; I)
11 62 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 53 0.66% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 50 0.62% Googlebot-Image/1.0
14 44 0.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 30 0.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for April 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 3614 45.03% 3520 49.65% 214942 65.14% Network (net)
2 1325 16.51% 956 13.48% 24032 7.28% Commercial (com)
3 1275 15.89% 1053 14.85% 4498 1.36% Germany
4 1017 12.67% 954 13.46% 35782 10.84% Unresolved/Unknown
5 407 5.07% 336 4.74% 22298 6.76% Russian Federation
6 60 0.75% 47 0.66% 3827 1.16% Italy
7 47 0.59% 37 0.52% 3083 0.93% Non-Profit (org)
8 39 0.49% 34 0.48% 2912 0.88% United States
9 23 0.29% 14 0.20% 913 0.28% Australia
10 20 0.25% 12 0.17% 908 0.28% Netherlands
11 19 0.24% 16 0.23% 1461 0.44% Educational (edu)
12 15 0.19% 15 0.21% 1382 0.42% Brazil
13 15 0.19% 13 0.18% 905 0.27% India
14 13 0.16% 5 0.07% 599 0.18% Japan
15 11 0.14% 10 0.14% 894 0.27% Romania
16 8 0.10% 7 0.10% 671 0.20% Poland
17 6 0.07% 5 0.07% 574 0.17% Address Routing (arpa)
18 6 0.07% 4 0.06% 230 0.07% Egypt
19 6 0.07% 6 0.08% 446 0.14% Croatia
20 6 0.07% 6 0.08% 1324 0.40% Thailand
21 5 0.06% 5 0.07% 337 0.10% Belgium
22 5 0.06% 5 0.07% 564 0.17% Bulgaria
23 5 0.06% 4 0.06% 227 0.07% Colombia
24 5 0.06% 5 0.07% 13 0.00% Cyprus
25 5 0.06% 4 0.06% 780 0.24% Finland
26 5 0.06% 4 0.06% 229 0.07% Norway
27 5 0.06% 3 0.04% 230 0.07% New Zealand
28 5 0.06% 4 0.06% 447 0.14% Slovakia
29 5 0.06% 4 0.06% 229 0.07% Turkey
30 4 0.05% 4 0.06% 741 0.22% Brunei Darussalam


Generated by Webalizer Version 2.20