Usage Statistics for alaskasightseeingtours.com

Summary Period: June 2010
Generated 01-Jul-2010 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 10531
Total Files 8587
Total Pages 8955
Total Visits 1746
Total KBytes 330707
Total Unique Sites 897
Total Unique URLs 126
Total Unique Referrers 1028
Total Unique User Agents 650
. Avg Max
Hits per Hour 14 279
Hits per Day 351 1024
Files per Day 286 979
Pages per Day 298 1000
Sites per Day 29 108
Visits per Day 58 125
KBytes per Day 11024 47592
Hits by Response Code
Code 200 - OK 81.54% 8587
Code 206 - Partial Content 5.16% 543
Code 304 - Not Modified 4.50% 474
Code 400 - Bad Request 0.17% 18
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 8.52% 897
Code 500 - Internal Server Error 0.05% 5
Code 501 - Not Implemented 0.06% 6

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 321 3.05% 249 2.90% 244 2.72% 116 6.64% 108 12.04% 9448 2.86%
2 288 2.73% 227 2.64% 207 2.31% 46 2.63% 49 5.46% 9445 2.86%
3 298 2.83% 229 2.67% 207 2.31% 59 3.38% 55 6.13% 10948 3.31%
4 209 1.98% 171 1.99% 148 1.65% 46 2.63% 37 4.12% 7187 2.17%
5 179 1.70% 162 1.89% 147 1.64% 25 1.43% 29 3.23% 5381 1.63%
6 110 1.04% 85 0.99% 49 0.55% 26 1.49% 29 3.23% 5201 1.57%
7 250 2.37% 210 2.45% 171 1.91% 40 2.29% 33 3.68% 7716 2.33%
8 518 4.92% 301 3.51% 441 4.92% 58 3.32% 48 5.35% 10658 3.22%
9 362 3.44% 273 3.18% 295 3.29% 40 2.29% 39 4.35% 8315 2.51%
10 443 4.21% 390 4.54% 379 4.23% 88 5.04% 79 8.81% 12696 3.84%
11 435 4.13% 228 2.66% 388 4.33% 58 3.32% 53 5.91% 5378 1.63%
12 110 1.04% 58 0.68% 71 0.79% 16 0.92% 25 2.79% 3262 0.99%
13 157 1.49% 132 1.54% 102 1.14% 28 1.60% 28 3.12% 6300 1.91%
14 203 1.93% 173 2.01% 163 1.82% 44 2.52% 48 5.35% 7355 2.22%
15 230 2.18% 174 2.03% 162 1.81% 50 2.86% 48 5.35% 8795 2.66%
16 177 1.68% 120 1.40% 144 1.61% 50 2.86% 35 3.90% 6286 1.90%
17 294 2.79% 249 2.90% 230 2.57% 59 3.38% 56 6.24% 9566 2.89%
18 223 2.12% 84 0.98% 178 1.99% 48 2.75% 34 3.79% 6370 1.93%
19 175 1.66% 139 1.62% 115 1.28% 50 2.86% 41 4.57% 7838 2.37%
20 205 1.95% 190 2.21% 183 2.04% 60 3.44% 27 3.01% 12249 3.70%
21 237 2.25% 212 2.47% 199 2.22% 47 2.69% 27 3.01% 10870 3.29%
22 327 3.11% 295 3.44% 269 3.00% 72 4.12% 39 4.35% 6802 2.06%
23 591 5.61% 559 6.51% 555 6.20% 125 7.16% 41 4.57% 17158 5.19%
24 420 3.99% 338 3.94% 377 4.21% 80 4.58% 38 4.24% 11568 3.50%
25 314 2.98% 266 3.10% 264 2.95% 64 3.67% 32 3.57% 5897 1.78%
26 455 4.32% 420 4.89% 426 4.76% 89 5.10% 32 3.57% 9897 2.99%
27 694 6.59% 676 7.87% 648 7.24% 67 3.84% 39 4.35% 43589 13.18%
28 1024 9.72% 979 11.40% 1000 11.17% 63 3.61% 42 4.68% 47592 14.39%
29 724 6.87% 496 5.78% 699 7.81% 71 4.07% 36 4.01% 6063 1.83%
30 558 5.30% 502 5.85% 494 5.52% 70 4.01% 54 6.02% 10879 3.29%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 334 3.17% 9 274 3.19% 9 282 3.15% 367 11000 3.33%
1 12 388 3.68% 11 333 3.88% 11 335 3.74% 269 8061 2.44%
2 11 337 3.20% 9 276 3.21% 9 282 3.15% 347 10420 3.15%
3 13 391 3.71% 11 344 4.01% 11 350 3.91% 354 10613 3.21%
4 12 386 3.67% 10 303 3.53% 11 337 3.76% 359 10756 3.25%
5 17 530 5.03% 15 469 5.46% 15 470 5.25% 876 26276 7.95%
6 17 519 4.93% 15 458 5.33% 16 482 5.38% 1166 34983 10.58%
7 11 351 3.33% 10 303 3.53% 10 316 3.53% 276 8273 2.50%
8 18 553 5.25% 14 441 5.14% 14 441 4.92% 386 11567 3.50%
9 14 435 4.13% 12 365 4.25% 12 373 4.17% 423 12699 3.84%
10 11 356 3.38% 10 315 3.67% 9 299 3.34% 344 10315 3.12%
11 12 368 3.49% 9 296 3.45% 9 296 3.31% 378 11348 3.43%
12 11 348 3.30% 10 305 3.55% 9 277 3.09% 387 11596 3.51%
13 9 288 2.73% 8 243 2.83% 7 210 2.35% 405 12144 3.67%
14 13 417 3.96% 8 253 2.95% 10 318 3.55% 376 11291 3.41%
15 14 447 4.24% 9 276 3.21% 11 346 3.86% 360 10808 3.27%
16 25 770 7.31% 23 699 8.14% 22 662 7.39% 1612 48363 14.62%
17 17 524 4.98% 15 451 5.25% 15 450 5.03% 446 13368 4.04%
18 15 476 4.52% 11 356 4.15% 13 390 4.36% 362 10858 3.28%
19 19 572 5.43% 13 417 4.86% 17 525 5.86% 314 9425 2.85%
20 16 504 4.79% 14 437 5.09% 14 431 4.81% 401 12023 3.64%
21 15 471 4.47% 12 361 4.20% 13 417 4.66% 222 6673 2.02%
22 14 441 4.19% 11 332 3.87% 12 384 4.29% 330 9891 2.99%
23 10 325 3.09% 9 280 3.26% 9 282 3.15% 265 7955 2.41%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 3709 35.22% 7865 2.38% /
2 3363 31.93% 60065 18.16% /webalizer/
3 566 5.37% 114411 34.60% /SightSeeingPics/AlaskaSightseeingTours.jpg
4 563 5.35% 69734 21.09% /webalizer/usage_200911.html
5 390 3.70% 49031 14.83% /webalizer/usage_200910.html
6 329 3.12% 22 0.01% /css/basic.css
7 165 1.57% 2801 0.85% /cgi-bin/awstats.pl
8 64 0.61% 7289 2.20% /webalizer/usage_201006.html
9 54 0.51% 2179 0.66% /webalizer/usage_200602.html
10 53 0.50% 6486 1.96% /webalizer/usage_200904.html
11 34 0.32% 2637 0.80% /webalizer/usage_201005.html
12 15 0.14% 1480 0.45% /webalizer/usage_200901.html
13 11 0.10% 759 0.23% /webalizer/usage_201003.html
14 7 0.07% 112 0.03% /webalizer/usage_200805.html
15 7 0.07% 377 0.11% /webalizer/usage_200912.html
16 6 0.06% 75 0.02% /webalizer/usage_200307.html
17 5 0.05% 0 0.00% /webalizer/usage_200306.html
18 5 0.05% 70 0.02% /webalizer/usage_200308.html
19 5 0.05% 81 0.02% /webalizer/usage_200408.html
20 5 0.05% 105 0.03% /webalizer/usage_200603.html
21 5 0.05% 112 0.03% /webalizer/usage_200712.html
22 5 0.05% 0 0.00% /webalizer/usage_200808.html
23 5 0.05% 112 0.03% /webalizer/usage_200810.html
24 5 0.05% 0 0.00% /webalizer/usage_201004.html
25 4 0.04% 0 0.00% /webalizer/usage_200310.html
26 4 0.04% 0 0.00% /webalizer/usage_200401.html
27 4 0.04% 74 0.02% /webalizer/usage_200405.html
28 4 0.04% 0 0.00% /webalizer/usage_200407.html
29 4 0.04% 100 0.03% /webalizer/usage_200411.html
30 4 0.04% 103 0.03% /webalizer/usage_200510.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 566 5.37% 114411 34.60% /SightSeeingPics/AlaskaSightseeingTours.jpg
2 563 5.35% 69734 21.09% /webalizer/usage_200911.html
3 3363 31.93% 60065 18.16% /webalizer/
4 390 3.70% 49031 14.83% /webalizer/usage_200910.html
5 3709 35.22% 7865 2.38% /
6 64 0.61% 7289 2.20% /webalizer/usage_201006.html
7 53 0.50% 6486 1.96% /webalizer/usage_200904.html
8 165 1.57% 2801 0.85% /cgi-bin/awstats.pl
9 34 0.32% 2637 0.80% /webalizer/usage_201005.html
10 54 0.51% 2179 0.66% /webalizer/usage_200602.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 3709 35.22% 942 59.06% /
2 3363 31.93% 243 15.24% /webalizer/
3 390 3.70% 140 8.78% /webalizer/usage_200910.html
4 64 0.61% 60 3.76% /webalizer/usage_201006.html
5 53 0.50% 48 3.01% /webalizer/usage_200904.html
6 34 0.32% 26 1.63% /webalizer/usage_201005.html
7 15 0.14% 15 0.94% /webalizer/usage_200901.html
8 54 0.51% 14 0.88% /webalizer/usage_200602.html
9 11 0.10% 11 0.69% /webalizer/usage_201003.html
10 7 0.07% 7 0.44% /webalizer/usage_200805.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 3709 35.22% 936 58.87% /
2 3363 31.93% 243 15.28% /webalizer/
3 390 3.70% 139 8.74% /webalizer/usage_200910.html
4 64 0.61% 61 3.84% /webalizer/usage_201006.html
5 53 0.50% 48 3.02% /webalizer/usage_200904.html
6 34 0.32% 25 1.57% /webalizer/usage_201005.html
7 15 0.14% 15 0.94% /webalizer/usage_200901.html
8 54 0.51% 14 0.88% /webalizer/usage_200602.html
9 11 0.10% 11 0.69% /webalizer/usage_201003.html
10 6 0.06% 5 0.31% /webalizer/usage_200307.html

Top 30 of 897 Total Sites
# Hits Files KBytes Visits Hostname
1 1683 15.98% 1683 19.60% 4239 1.28% 252 14.43% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 825 7.83% 825 9.61% 14738 4.46% 50 2.86% bzq-79-180-199-158.red.bezeqint.net
3 558 5.30% 558 6.50% 69609 21.05% 3 0.17% webair.com
4 404 3.84% 17 0.20% 1769 0.53% 170 9.74% spider94.yandex.ru
5 305 2.90% 305 3.55% 38542 11.65% 61 3.49% 212.117.173.251
6 276 2.62% 12 0.14% 1243 0.38% 58 3.32% spider59.yandex.ru
7 264 2.51% 264 3.07% 4717 1.43% 22 1.26% c-76-23-60-13.hsd1.ut.comcast.net
8 200 1.90% 200 2.33% 504 0.15% 2 0.11% ns208597.ovh.net
9 170 1.61% 170 1.98% 3 0.00% 55 3.15% nat07.lluga.net
10 165 1.57% 165 1.92% 2948 0.89% 9 0.52% 078088246029.tczew.vectranet.pl
11 165 1.57% 165 1.92% 2948 0.89% 15 0.86% 204.51.112.190
12 154 1.46% 154 1.79% 2752 0.83% 1 0.06% 190.96.31.118
13 153 1.45% 153 1.78% 233 0.07% 1 0.06% 185-83-124-91.pool.ukrtel.net
14 143 1.36% 143 1.67% 2555 0.77% 10 0.57% ip68-3-54-215.ph.ph.cox.net
15 132 1.25% 62 0.72% 1971 0.60% 32 1.83% crawl-66-249-65-167.googlebot.com
16 107 1.02% 7 0.08% 637 0.19% 8 0.46% proxy01.dallasisd.org
17 106 1.01% 106 1.23% 0 0.00% 1 0.06% unassigned.psychz.net
18 99 0.94% 99 1.15% 1768 0.53% 6 0.34% 93-97-42-53.zone5.bethere.co.uk
19 90 0.85% 90 1.05% 227 0.07% 1 0.06% user-0c6sr5q.cable.mindspring.com
20 88 0.84% 88 1.02% 1572 0.48% 1 0.06% 190.96.31.6
21 88 0.84% 88 1.02% 1572 0.48% 5 0.29% cable-188-2-60-142.dynamic.sbb.rs
22 84 0.80% 56 0.65% 241 0.07% 14 0.80% sticker00.yandex.ru
23 66 0.63% 66 0.77% 1179 0.36% 1 0.06% 190.8.78.166
24 66 0.63% 66 0.77% 1179 0.36% 1 0.06% 200.74.163.45
25 63 0.60% 63 0.73% 2230 0.67% 34 1.95% 647760.ds.nac.net
26 61 0.58% 61 0.71% 154 0.05% 5 0.29% 5ed30c8b.cable.ziggo.nl
27 61 0.58% 61 0.71% 154 0.05% 3 0.17% bxi203.internetdsl.tpnet.pl
28 55 0.52% 55 0.64% 983 0.30% 5 0.29% 91.201.66.75
29 55 0.52% 55 0.64% 983 0.30% 4 0.23% cpe-024-074-106-045.carolina.res.rr.com
30 55 0.52% 55 0.64% 139 0.04% 7 0.40% zestservers.com

Top 10 of 897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 558 5.30% 558 6.50% 69609 21.05% 3 0.17% webair.com
2 305 2.90% 305 3.55% 38542 11.65% 61 3.49% 212.117.173.251
3 825 7.83% 825 9.61% 14738 4.46% 50 2.86% bzq-79-180-199-158.red.bezeqint.net
4 264 2.51% 264 3.07% 4717 1.43% 22 1.26% c-76-23-60-13.hsd1.ut.comcast.net
5 1683 15.98% 1683 19.60% 4239 1.28% 252 14.43% pool-71-160-150-244.lsanca.dsl-w.verizon.net
6 165 1.57% 165 1.92% 2948 0.89% 9 0.52% 078088246029.tczew.vectranet.pl
7 165 1.57% 165 1.92% 2948 0.89% 15 0.86% 204.51.112.190
8 154 1.46% 154 1.79% 2752 0.83% 1 0.06% 190.96.31.118
9 143 1.36% 143 1.67% 2555 0.77% 10 0.57% ip68-3-54-215.ph.ph.cox.net
10 63 0.60% 63 0.73% 2230 0.67% 34 1.95% 647760.ds.nac.net

Top 30 of 1028 Total Referrers
# Hits Referrer
1 2229 21.17% - (Direct Request)
2 580 5.51% http://www.youtube.com/watch
3 558 5.30% http://cracks.uphero.com/
4 187 1.78% http://lockedmart.com/b2b7prrxj7p6.html
5 169 1.60% http://wtfomg.info/woohoo/8-bizarre-facts-about-chile
6 162 1.54% http://www.google.com/imgres
7 130 1.23% http://senukex.com/senuke-review-se-nuke-drives-qualified-traffic/
8 110 1.04% http://viet.travel
9 100 0.95% http://consultadental.es/themes/v2/icons/sitemap.html
10 100 0.95% http://trauma-scope.com/Documentoss/flash/resource3036.html
11 100 0.95% http://videotren.com/media/flash/index.html
12 80 0.76% [url
13 80 0.76% http://ultram.abix.net
14 80 0.76% http://www.squidoo.com/Best-Anti-Aging-Skin-Care-Product
15 77 0.73% http://www.bing.com/images/search
16 60 0.57% http://www.squidoo.com/Philosophy-Skin-Care-Products
17 53 0.50% http://pharmamagnat.wordpress.com
18 50 0.47% http://tanie-dzwonienie-do-polski.info/
19 44 0.42% http://buy-ultram.agilityhoster.com
20 40 0.38% http://www.download-games-site.com/
21 33 0.31% http://www.extenze.us/
22 33 0.31% http://www.google.co.th/imglanding
23 30 0.28% http://tanie-rozmowy-miedzynarodowe.info/
24 30 0.28% http://www.hotgirlvn.com/
25 30 0.28% http://www.squidoo.com/Rockport-Men-Shoes
26 29 0.28% http://filmsruscom.wordpress.com/
27 26 0.25% http://www.google.co.id/imglanding
28 24 0.23% http://www.echtewebcamvrouwen.nl/
29 23 0.22% http://videoguruok.wordpress.com
30 23 0.22% http://www.google.com/search

Top 12 of 12 Total Search Strings
# Hits Search String
1 24 44.44% alaska sightseeing
2 13 24.07% alaska sightseeing tours
3 3 5.56% alaska sight seeing
4 3 5.56% sightseeing in alaska
5 2 3.70% al-
6 2 3.70% alaska
7 2 3.70% alaskasightseeingtours
8 1 1.85% alaska sightseeing tour
9 1 1.85% sightseeing alaska
10 1 1.85% sightseeing alaska tours
11 1 1.85% sightseeing tours alaska
12 1 1.85% sightseeing tours in alaska

Top 15 of 650 Total User Agents
# Hits User Agent
1 3352 31.83% Mozilla 4/0
2 640 6.08% Yandex/1.01.001 (compatible; Win16; I)
3 348 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 261 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 183 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 169 1.60% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
7 150 1.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 126 1.20% Yandex/1.01.001 (compatible; Win16; H)
9 117 1.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 104 0.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 100 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://consultadental.es/themes/v2/icons/sitemap.html; map)
12 100 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://trauma-scope.com/Documentoss/flash/resource3036.html; free pre teen
13 100 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://videotren.com/media/flash/index.html; http)
14 85 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
15 73 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 4689 44.53% 4574 53.27% 77267 23.36% Network (net)
2 1877 17.82% 1817 21.16% 98568 29.81% Unresolved/Unknown
3 1713 16.27% 1357 15.80% 100783 30.48% Commercial (com)
4 902 8.57% 203 2.36% 7982 2.41% Russian Federation
5 244 2.32% 243 2.83% 4717 1.43% Poland
6 204 1.94% 204 2.38% 3768 1.14% Serbia
7 173 1.64% 173 2.01% 3091 0.93% Yugoslavia
8 124 1.18% 20 0.23% 1595 0.48% Non-Profit (org)
9 109 1.04% 108 1.26% 2388 0.72% United Kingdom
10 99 0.94% 99 1.15% 634 0.19% Netherlands
11 38 0.36% 22 0.26% 2029 0.61% United States
12 35 0.33% 30 0.35% 2167 0.66% Canada
13 33 0.31% 27 0.31% 2251 0.68% Italy
14 25 0.24% 20 0.23% 3149 0.95% Indonesia
15 23 0.22% 17 0.20% 654 0.20% Australia
16 22 0.21% 18 0.21% 1386 0.42% Germany
17 21 0.20% 21 0.24% 1418 0.43% Brazil
18 20 0.19% 20 0.23% 0 0.00% Finland
19 16 0.15% 10 0.12% 1126 0.34% Israel
20 15 0.14% 13 0.15% 1121 0.34% New Zealand
21 12 0.11% 10 0.12% 2112 0.64% Thailand
22 11 0.10% 7 0.08% 921 0.28% Japan
23 11 0.10% 11 0.13% 1011 0.31% Mexico
24 9 0.09% 9 0.10% 794 0.24% Romania
25 8 0.08% 7 0.08% 452 0.14% Educational (edu)
26 8 0.08% 5 0.06% 455 0.14% France
27 8 0.08% 8 0.09% 669 0.20% India
28 8 0.08% 7 0.08% 889 0.27% Portugal
29 6 0.06% 5 0.06% 447 0.14% Norway
30 6 0.06% 3 0.03% 18 0.01% Seychelles


Generated by Webalizer Version 2.20