Usage Statistics for alaskasightseeingtours.com

Summary Period: February 2012
Generated 01-Mar-2012 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7617
Total Files 5154
Total Pages 6467
Total Visits 1333
Total KBytes 186138
Total Unique Sites 613
Total Unique URLs 151
Total Unique Referrers 385
Total Unique User Agents 330
. Avg Max
Hits per Hour 10 794
Hits per Day 262 862
Files per Day 177 716
Pages per Day 223 842
Sites per Day 21 88
Visits per Day 45 60
KBytes per Day 6419 24858
Hits by Response Code
Code 200 - OK 67.66% 5154
Code 206 - Partial Content 12.12% 923
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 3.37% 257
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 16.67% 1270
Code 416 - Requested Range Not Satisfiable 0.01% 1
Code 500 - Internal Server Error 0.08% 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 139 1.82% 110 2.13% 86 1.33% 52 3.90% 38 6.20% 7832 4.21%
2 320 4.20% 279 5.41% 280 4.33% 44 3.30% 36 5.87% 8163 4.39%
3 330 4.33% 113 2.19% 303 4.69% 51 3.83% 27 4.40% 8216 4.41%
4 116 1.52% 79 1.53% 91 1.41% 40 3.00% 22 3.59% 6058 3.25%
5 539 7.08% 344 6.67% 484 7.48% 47 3.53% 41 6.69% 9745 5.24%
6 88 1.16% 38 0.74% 65 1.01% 29 2.18% 21 3.43% 2273 1.22%
7 179 2.35% 85 1.65% 137 2.12% 57 4.28% 40 6.53% 4511 2.42%
8 192 2.52% 61 1.18% 149 2.30% 49 3.68% 29 4.73% 4101 2.20%
9 130 1.71% 58 1.13% 101 1.56% 45 3.38% 31 5.06% 2951 1.59%
10 243 3.19% 64 1.24% 226 3.49% 57 4.28% 23 3.75% 3937 2.12%
11 221 2.90% 71 1.38% 207 3.20% 57 4.28% 19 3.10% 4310 2.32%
12 120 1.58% 49 0.95% 104 1.61% 44 3.30% 23 3.75% 2167 1.16%
13 72 0.95% 54 1.05% 54 0.84% 45 3.38% 26 4.24% 2563 1.38%
14 169 2.22% 114 2.21% 86 1.33% 38 2.85% 80 13.05% 16819 9.04%
15 409 5.37% 312 6.05% 306 4.73% 31 2.33% 81 13.21% 15998 8.59%
16 722 9.48% 585 11.35% 640 9.90% 38 2.85% 56 9.14% 9512 5.11%
17 99 1.30% 75 1.46% 66 1.02% 54 4.05% 29 4.73% 3062 1.65%
18 830 10.90% 642 12.46% 801 12.39% 47 3.53% 27 4.40% 4134 2.22%
19 72 0.95% 50 0.97% 49 0.76% 44 3.30% 21 3.43% 1154 0.62%
20 94 1.23% 72 1.40% 66 1.02% 39 2.93% 29 4.73% 2379 1.28%
21 150 1.97% 66 1.28% 125 1.93% 51 3.83% 37 6.04% 2057 1.11%
22 66 0.87% 43 0.83% 41 0.63% 31 2.33% 21 3.43% 1494 0.80%
23 164 2.15% 139 2.70% 136 2.10% 48 3.60% 24 3.92% 9593 5.15%
24 618 8.11% 494 9.58% 602 9.31% 49 3.68% 34 5.55% 2744 1.47%
25 862 11.32% 716 13.89% 842 13.02% 42 3.15% 26 4.24% 3394 1.82%
26 71 0.93% 55 1.07% 61 0.94% 36 2.70% 21 3.43% 2652 1.42%
27 229 3.01% 185 3.59% 133 2.06% 58 4.35% 88 14.36% 24858 13.35%
28 140 1.84% 77 1.49% 101 1.56% 60 4.50% 48 7.83% 5100 2.74%
29 233 3.06% 124 2.41% 125 1.93% 50 3.75% 77 12.56% 14358 7.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 217 2.85% 2 75 1.46% 6 200 3.09% 157 4539 2.44%
1 35 1019 13.38% 25 728 14.12% 34 1003 15.51% 160 4644 2.50%
2 3 102 1.34% 2 69 1.34% 2 82 1.27% 98 2843 1.53%
3 5 163 2.14% 2 79 1.53% 4 140 2.16% 121 3508 1.88%
4 4 140 1.84% 2 73 1.42% 4 129 1.99% 68 1986 1.07%
5 2 74 0.97% 2 62 1.20% 2 58 0.90% 97 2815 1.51%
6 4 126 1.65% 3 89 1.73% 2 85 1.31% 242 7007 3.76%
7 9 268 3.52% 6 190 3.69% 7 209 3.23% 507 14690 7.89%
8 15 463 6.08% 12 359 6.97% 14 414 6.40% 322 9338 5.02%
9 5 146 1.92% 3 95 1.84% 3 91 1.41% 206 5964 3.20%
10 3 115 1.51% 2 77 1.49% 2 73 1.13% 154 4457 2.39%
11 9 264 3.47% 3 104 2.02% 7 228 3.53% 211 6124 3.29%
12 11 326 4.28% 9 262 5.08% 9 281 4.35% 205 5937 3.19%
13 6 186 2.44% 3 104 2.02% 4 134 2.07% 253 7337 3.94%
14 29 861 11.30% 20 601 11.66% 27 784 12.12% 360 10432 5.60%
15 14 431 5.66% 11 346 6.71% 10 318 4.92% 545 15796 8.49%
16 13 395 5.19% 11 321 6.23% 10 315 4.87% 470 13644 7.33%
17 6 187 2.46% 3 110 2.13% 3 110 1.70% 484 14034 7.54%
18 30 897 11.78% 23 677 13.14% 27 805 12.45% 475 13783 7.40%
19 5 149 1.96% 3 99 1.92% 3 91 1.41% 362 10508 5.65%
20 10 299 3.93% 3 100 1.94% 7 226 3.49% 293 8497 4.56%
21 8 250 3.28% 3 113 2.19% 7 216 3.34% 306 8877 4.77%
22 14 407 5.34% 11 325 6.31% 12 370 5.72% 188 5448 2.93%
23 4 132 1.73% 3 96 1.86% 3 105 1.62% 135 3927 2.11%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 3940 51.73% 9140 4.91% /
2 945 12.41% 2671 1.43% /webalizer/usage_200904.html
3 552 7.25% 102813 55.23% /SightSeeingPics/AlaskaSightseeingTours.jpg
4 133 1.75% 9 0.00% /css/basic.css
5 68 0.89% 8214 4.41% /webalizer/usage_200910.html
6 54 0.71% 1272 0.68% /webalizer/
7 54 0.71% 6550 3.52% /webalizer/usage_201001.html
8 50 0.66% 6032 3.24% /webalizer/usage_201002.html
9 48 0.63% 5989 3.22% /webalizer/usage_201104.html
10 43 0.56% 4752 2.55% /webalizer/usage_201202.html
11 23 0.30% 2743 1.47% /webalizer/usage_200909.html
12 19 0.25% 2051 1.10% /webalizer/usage_201008.html
13 17 0.22% 2054 1.10% /webalizer/usage_201007.html
14 16 0.21% 1884 1.01% /webalizer/usage_201005.html
15 15 0.20% 1753 0.94% /webalizer/usage_201006.html
16 11 0.14% 325 0.17% /cgi-bin/awstats.pl
17 10 0.13% 983 0.53% /webalizer/usage_200709.html
18 6 0.08% 348 0.19% /webalizer/usage_200308.html
19 6 0.08% 344 0.18% /webalizer/usage_200310.html
20 6 0.08% 430 0.23% /webalizer/usage_200605.html
21 5 0.07% 296 0.16% /webalizer/usage_200405.html
22 5 0.07% 410 0.22% /webalizer/usage_200510.html
23 5 0.07% 324 0.17% /webalizer/usage_200601.html
24 5 0.07% 314 0.17% /webalizer/usage_200603.html
25 5 0.07% 446 0.24% /webalizer/usage_200801.html
26 5 0.07% 449 0.24% /webalizer/usage_200804.html
27 5 0.07% 223 0.12% /webalizer/usage_200809.html
28 5 0.07% 557 0.30% /webalizer/usage_200811.html
29 5 0.07% 380 0.20% /webalizer/usage_200903.html
30 5 0.07% 253 0.14% /webalizer/usage_200907.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 552 7.25% 102813 55.23% /SightSeeingPics/AlaskaSightseeingTours.jpg
2 3940 51.73% 9140 4.91% /
3 68 0.89% 8214 4.41% /webalizer/usage_200910.html
4 54 0.71% 6550 3.52% /webalizer/usage_201001.html
5 50 0.66% 6032 3.24% /webalizer/usage_201002.html
6 48 0.63% 5989 3.22% /webalizer/usage_201104.html
7 43 0.56% 4752 2.55% /webalizer/usage_201202.html
8 23 0.30% 2743 1.47% /webalizer/usage_200909.html
9 945 12.41% 2671 1.43% /webalizer/usage_200904.html
10 17 0.22% 2054 1.10% /webalizer/usage_201007.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 3940 51.73% 895 68.63% /
2 945 12.41% 76 5.83% /webalizer/usage_200904.html
3 43 0.56% 40 3.07% /webalizer/usage_201202.html
4 68 0.89% 30 2.30% /webalizer/usage_200910.html
5 50 0.66% 25 1.92% /webalizer/usage_201002.html
6 48 0.63% 24 1.84% /webalizer/usage_201104.html
7 54 0.71% 19 1.46% /webalizer/usage_201001.html
8 54 0.71% 11 0.84% /webalizer/
9 23 0.30% 10 0.77% /webalizer/usage_200909.html
10 10 0.13% 8 0.61% /webalizer/usage_200709.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 3940 51.73% 916 70.68% /
2 945 12.41% 75 5.79% /webalizer/usage_200904.html
3 43 0.56% 41 3.16% /webalizer/usage_201202.html
4 68 0.89% 29 2.24% /webalizer/usage_200910.html
5 50 0.66% 25 1.93% /webalizer/usage_201002.html
6 48 0.63% 14 1.08% /webalizer/usage_201104.html
7 23 0.30% 10 0.77% /webalizer/usage_200909.html
8 54 0.71% 8 0.62% /webalizer/
9 10 0.13% 8 0.62% /webalizer/usage_200709.html
10 54 0.71% 7 0.54% /webalizer/usage_201001.html

Top 30 of 613 Total Sites
# Hits Files KBytes Visits Hostname
1 1309 17.19% 1109 21.52% 3510 1.89% 4 0.30% dsdf-4d0a21e1.pool.mediaways.net
2 832 10.92% 832 16.14% 127 0.07% 17 1.28% gw-31.211.ru
3 693 9.10% 567 11.00% 1880 1.01% 1 0.08% dsdf-4db5aecc.pool.mediaways.net
4 594 7.80% 500 9.70% 1596 0.86% 1 0.08% dsdf-4d0a2e8c.pool.mediaways.net
5 297 3.90% 240 4.66% 809 0.43% 1 0.08% dsdf-4d0a6bd3.pool.mediaways.net
6 253 3.32% 211 4.09% 682 0.37% 1 0.08% dsdf-5d829b6d.pool.mediaways.net
7 243 3.19% 243 4.71% 24388 13.10% 91 6.83% 178-137-16-47-lvv.broadband.kyivstar.net
8 233 3.06% 233 4.52% 0 0.00% 233 17.48% 059148242007.ctinets.com
9 206 2.70% 206 4.00% 519 0.28% 172 12.90% 8.218.202.1.static.bjtelecom.net
10 205 2.69% 175 3.40% 548 0.29% 2 0.15% dsdf-4d0a4255.pool.mediaways.net
11 178 2.34% 61 1.18% 5176 2.78% 79 5.93% crawl-66-249-71-152.googlebot.com
12 128 1.68% 85 1.65% 8943 4.80% 88 6.60% spider-199-21-99-114.yandex.com
13 91 1.19% 87 1.69% 8002 4.30% 2 0.15% evo-hl21-1.gameservers.net
14 84 1.10% 84 1.63% 9860 5.30% 12 0.90% 58.22.101.247
15 62 0.81% 2 0.04% 445 0.24% 4 0.30% spider-100-43-83-148.yandex.com
16 52 0.68% 26 0.50% 159 0.09% 26 1.95% msnbot-157-55-39-88.search.msn.com
17 46 0.60% 46 0.89% 116 0.06% 23 1.73% 92.249.127.111
18 44 0.58% 44 0.85% 1037 0.56% 4 0.30% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
19 39 0.51% 0 0.00% 140 0.08% 1 0.08% db02.deca.tv
20 38 0.50% 0 0.00% 136 0.07% 1 0.08% 210.205.6.36
21 35 0.46% 0 0.00% 125 0.07% 1 0.08% 89.175.254.141
22 34 0.45% 20 0.39% 1169 0.63% 10 0.75% crawl-66-249-72-76.googlebot.com
23 28 0.37% 21 0.41% 4633 2.49% 0 0.00% 209-80-152-2.client.mecnet.net
24 26 0.34% 0 0.00% 93 0.05% 1 0.08% 195.26.30.85
25 24 0.32% 16 0.31% 69 0.04% 4 0.30% sticker00.yandex.ru
26 23 0.30% 15 0.29% 49 0.03% 8 0.60% 4.221.202.1.static.bjtelecom.net
27 22 0.29% 5 0.10% 606 0.33% 1 0.08% 38.107.179.216
28 22 0.29% 7 0.14% 691 0.37% 1 0.08% 38.107.179.217
29 22 0.29% 7 0.14% 673 0.36% 1 0.08% 38.107.179.218
30 22 0.29% 6 0.12% 637 0.34% 1 0.08% 38.107.179.219

Top 10 of 613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 3.19% 243 4.71% 24388 13.10% 91 6.83% 178-137-16-47-lvv.broadband.kyivstar.net
2 84 1.10% 84 1.63% 9860 5.30% 12 0.90% 58.22.101.247
3 128 1.68% 85 1.65% 8943 4.80% 88 6.60% spider-199-21-99-114.yandex.com
4 91 1.19% 87 1.69% 8002 4.30% 2 0.15% evo-hl21-1.gameservers.net
5 178 2.34% 61 1.18% 5176 2.78% 79 5.93% crawl-66-249-71-152.googlebot.com
6 28 0.37% 21 0.41% 4633 2.49% 0 0.00% 209-80-152-2.client.mecnet.net
7 1309 17.19% 1109 21.52% 3510 1.89% 4 0.30% dsdf-4d0a21e1.pool.mediaways.net
8 9 0.12% 9 0.17% 1985 1.07% 0 0.00% 66-189-117-186.dhcp.oxfr.ma.charter.com
9 693 9.10% 567 11.00% 1880 1.01% 1 0.08% dsdf-4db5aecc.pool.mediaways.net
10 8 0.11% 8 0.16% 1765 0.95% 0 0.00% 68-112-233-62.dhcp.oxfr.ma.charter.com

Top 30 of 385 Total Referrers
# Hits Referrer
1 1720 22.58% - (Direct Request)
2 570 7.48% http://forum.haarpoint.net/
3 517 6.79% http://rentor.de/shot_for_slim
4 418 5.49% http://wie-abnehmen.org/forum/forum5.html
5 377 4.95% http://moodle.worcesterschools.org/course/view.php
6 319 4.19% http://www.alecso.net
7 319 4.19% http://www.pkw-zubehoer.com
8 319 4.19% http://www.rdbooks.com
9 220 2.89% http://www.outlet-tipps.de/forum/forum1.html
10 152 2.00% http://ultrbuy.atwebpages.com/1-362814.html
11 121 1.59% http://www.xn--gebrauchtwagenhndler-pzb.de/
12 109 1.43% http://ultrbuy.atwebpages.com/1-149154.html
13 109 1.43% http://ultrbuy.atwebpages.com/1-260085.html
14 97 1.27% http://ultrbuy.atwebpages.com/1-125168.html
15 88 1.16% http://www.xn--gnstig-fliegen-gsb.de/
16 70 0.92% http://ultrbuy.atwebpages.com/1-792076.html
17 63 0.83% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
18 55 0.72% http://ultrbuy.atwebpages.com/1-58202.html
19 55 0.72% http://ultrbuy.atwebpages.com/1-805828.html
20 55 0.72% http://ultrbuy.atwebpages.com/page-1-7.html
21 46 0.60% http://hotel-faq.de/
22 46 0.60% http://hotels-total.de/
23 46 0.60% http://netoptimize.de/
24 46 0.60% http://shop.stil-outlet.de/
25 46 0.60% http://studienbewerber.de/
26 46 0.60% http://ultrbuy.atwebpages.com/1-909497.html
27 46 0.60% http://www.ticketerwerb.de/
28 46 0.60% http://www.xn--anwlte-online-dfb.com/
29 46 0.60% http://www.xn--ferienhuser-online-rtb.com/
30 46 0.60% http://www.xn--gnstige-reisen-gsb.com

Top 20 of 20 Total Search Strings
# Hits Search String
1 19 26.39% alaska sightseeing tours
2 15 20.83% alaska
3 13 18.06% alaska sightseeing
4 3 4.17% sightseeing alaska
5 3 4.17% sightseeing in alaska
6 3 4.17% sightseeing in alaska photos
7 3 4.17% sightseeing tours alaska
8 1 1.39% alaska brochure
9 1 1.39% alaska city tours
10 1 1.39% alaska photo
11 1 1.39% alaska sightseeing packages
12 1 1.39% alaska sightseeing pictures
13 1 1.39% alaska tour
14 1 1.39% alaska tours
15 1 1.39% alaska travel brochures
16 1 1.39% alaskan tours
17 1 1.39% brochure alaska
18 1 1.39% seightseeing tours in alaska
19 1 1.39% sightseeind in alaska
20 1 1.39% Аляска

Top 15 of 330 Total User Agents
# Hits User Agent
1 2802 36.79% Netscape 6.0; WinNT6.1
2 927 12.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 549 7.21% Internet Explorer 8.0; WinXP
4 238 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 218 2.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 206 2.70% \"Mozilla/5.0
7 162 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 109 1.43% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 91 1.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 88 1.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 62 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 52 0.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
13 47 0.62% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
14 44 0.58% Mozilla 4/0
15 40 0.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 4336 56.93% 3676 71.32% 71365 38.34% Network (net)
2 1340 17.59% 864 16.76% 81774 43.93% Commercial (com)
3 907 11.91% 892 17.31% 750 0.40% Russian Federation
4 643 8.44% 370 7.18% 21914 11.77% Unresolved/Unknown
5 82 1.08% 54 1.05% 1589 0.85% Germany
6 82 1.08% 76 1.47% 213 0.11% Ukraine
7 39 0.51% 0 0.00% 140 0.08% Tuvalu
8 15 0.20% 15 0.29% 0 0.00% Brazil
9 13 0.17% 7 0.14% 468 0.25% US Military (mil)
10 13 0.17% 13 0.25% 33 0.02% Lithuania
11 13 0.17% 11 0.21% 1026 0.55% United States
12 12 0.16% 7 0.14% 249 0.13% Non-Profit (org)
13 12 0.16% 6 0.12% 37 0.02% Austria
14 9 0.12% 7 0.14% 674 0.36% Canada
15 9 0.12% 7 0.14% 677 0.36% Netherlands
16 8 0.11% 7 0.14% 671 0.36% Address Routing (arpa)
17 8 0.11% 8 0.16% 0 0.00% Indonesia
18 8 0.11% 4 0.08% 24 0.01% British Indian Ocean Territory
19 6 0.08% 4 0.08% 230 0.12% US Government (gov)
20 6 0.08% 3 0.06% 234 0.13% Australia
21 6 0.08% 6 0.12% 844 0.45% Turkey
22 5 0.07% 3 0.06% 230 0.12% Finland
23 5 0.07% 3 0.06% 230 0.12% Slovakia
24 4 0.05% 4 0.08% 444 0.24% Educational (edu)
25 4 0.05% 4 0.08% 226 0.12% Philippines
26 4 0.05% 2 0.04% 12 0.01% Poland
27 4 0.05% 2 0.04% 12 0.01% Seychelles
28 3 0.04% 3 0.06% 223 0.12% Belgium
29 3 0.04% 3 0.06% 0 0.00% China
30 3 0.04% 3 0.06% 382 0.20% Honduras


Generated by Webalizer Version 2.20